
„Informace obsažené v tomto dokumentu nejsou určeny pro konkrétní stavební nebo aplikační účely. Specifikace a materiály se mohou měnit bez předchozího upozornění a bez závazků.“
nikl | chrom | Molybden | měď | Žehlička | mangan | uhlík | Křemík | síra | Kobalt | hliník | Titan | Wolfram | Vanadium | fosfor | Niobu + tantalu | |
Nickcl200 | 99.0Min | 0.25Max | 0.40Niax | 0 J5max | O.lSniax | 0.35Max | 0.010Max | |||||||||
Monel 400 | 63.0Min | 28.0-34.0 | 2.50Max | 2 .OOmax | 0 JOniax | 0.50Max | 0.024Niax | |||||||||
Inconel 600 | 72.0Min | 14.0-17.0 | 0.50Max | 6.00-10.00 | 1 .OOmax | O.lSmax | 0.50Max | 0.015Max | ||||||||
Inconel 601 | 58.0-63.0 | 21.0-25.0 | 1 .OOmax | míč. | 1 .OOmax | 0.10 Max | 0.50Max | 0.015Max | 1.00-1.70 | |||||||
Inconel 625 | 58.0Min | 20.00-23.00 | 8.00-10.00 | 5.OOmax | O ^ OMAX | O.lOmax | O ^ Oniax | 0.015Max | 1 .OOmax | 0.40Max | 0.40Max | O.OlSniax | 3.15-4.15 | |||
Incoloy 800 | 30.0-35.0 | 19.0-23.0 | 0.75Max | 39^ 0 min | l ^ Oniax | O.lOniax | 1 .OOmax | 0.015Max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 800H | 30.0-35.0 | 19.0-23.0 | 0.75Max | 39^ 0 min | l * 50max | 0.05-0.10 | 1.OOmax | 0.015Max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 800HT | 30.0-35.0 | 19.0-23.0 | 075Max | 39*5 Min | l ^ OMAX | 0.06-0.10 | 1.OOmax | 0.015Max | O ^ S-Ijo | (NÁS-0.60 | ||||||
Incoloy 803 | 32.0-37.0 | 25.0-29.0 | 0.75Max | míč. | l ^ Oniax | 0.06-0.10 | 1 .OOmax | 0.015Max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 825 | 38.0-46.0 | 19.50-23.50 | 2.50-3.50 | 1^ 0-3,00 | 22.00tak | 1 .OOmax | O.OSmax | 0.50Max | 0.03Niax | 0.20Max | 0.60-1 *20 | |||||
C-276 | míč. | 14.50-16.50 | 15.00-17.00 | 4.00-7.00 | 1 .OOmax | O.Olniax | 0.08Max | 0.03Max | 2.50Niax | 3.00-4.50 | 0.35Max | 0.04Max | ||||
Slitina 020 | 32.00- 38.00 | 19.00-21.00 | 2.00-3.00 | 3.00-4.00 | míč. | 2 .OOmax | 0.07Max | 1 .OOmax | 0.035Niax | 0.045Max | 8XC-1.00 |
chemické složení of alloy 200, Slitina 400, Slitina 600, Slitina 601, Slitina 625, Slitina 800, slitina 800H, slitina 800HT, Slitina 803, Slitina 825, C-276 & Slitina 020
Musí být přihlášen to post a comment.