
“The information contained herein is not intended for specific construction or application purposes. Specifications and materials are subject to change without notice and without liability.”
Nickel | Chromium | Molybdenum | Copper | Iron | Manganese | Carbon | Silicon | Sulfur | Cobalt | Aluminum | Titanium | Tungsten | Vanadium | Phosphorus | Niobium+Tantalum | |
Nickcl200 | 99.0min | 0.25max | 0.40niax | 0 J5max | O.lSniax | 0.35max | 0.010max | |||||||||
Monel 400 | 63.0min | 28.0-34.0 | 2.50max | 2 .OOmax | 0 JOniax | 0.50max | 0.024niax | |||||||||
Inconel 600 | 72.0min | 14.0-17.0 | 0.50max | 6.00-10.00 | 1 .OOmax | O.lSmax | 0.50max | 0.015max | ||||||||
Inconel 601 | 58.0-63.0 | 21.0-25.0 | 1 .OOmax | Bal. | 1 .OOmax | 0.10 max | 0.50max | 0.015max | 1.00-1.70 | |||||||
Inconel 625 | 58.0min | 20.00-23.00 | 8.00-10.00 | 5.OOmax | O^Omax | O.lOmax | O^Oniax | 0.015max | 1 .OOmax | 0.40max | 0.40max | O.OlSniax | 3.15-4.15 | |||
Incoloy 800 | 30.0-35.0 | 19.0-23.0 | 0.75max | 39^0min | l^Oniax | O.lOniax | 1 .OOmax | 0.015max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 800H | 30.0-35.0 | 19.0-23.0 | 0.75max | 39^0min | l*50max | 0.05-0.10 | 1.OOmax | 0.015max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 800HT | 30.0-35.0 | 19.0-23.0 | 075max | 39*5 min | l^Omax | 0.06-0.10 | 1.OOmax | 0.015max | O^S-IJO | (US-0.60 | ||||||
Incoloy 803 | 32.0-37.0 | 25.0-29.0 | 0.75max | Bal. | l^Oniax | 0.06-0.10 | 1 .OOmax | 0.015max | 0.15-0.60 | 0.15-0.60 | ||||||
Incoloy 825 | 38.0-46.0 | 19.50-23.50 | 2.50-3.50 | 1^0-3.00 | 22.00niin | 1 .OOmax | O.OSmax | 0.50max | 0.03niax | 0.20max | 0.60-1 *20 | |||||
C-276 | Bal. | 14.50-16.50 | 15.00-17.00 | 4.00-7.00 | 1 .OOmax | O.Olniax | 0.08max | 0.03max | 2.50niax | 3.00-4.50 | 0.35max | 0.04max | ||||
Alloy 020 | 32.00- 38.00 | 19.00-21.00 | 2.00-3.00 | 3.00-4.00 | Bal. | 2 .OOmax | 0.07max | 1 .OOmax | 0.035niax | 0.045max | 8xC-1.00 |
Chemical Composition of alloy 200, alloy 400, alloy 600, alloy 601, alloy 625, alloy 800, alloy 800H, alloy 800HT, alloy 803, alloy 825, c-276 & alloy 020
You must be logged in to post a comment.