
Material of Butt Weld Elbows-KELENGKAPAN PAIP
Keluli karbon (ASTM A234 WPB, WPC)
Keluli aloi (ASTM A234 WP1, WP2, WP5 CL1, WP5 CL3, WP9 CL1, WP9 CL3, WP11 CL1, WP11 CL2, WP11 CL3, WP12 CL1, WP12 CL2, WP22 CL1, WP22 CL2, WP22 CL3, WPR, WP91, WP911)
Suhu rendah keluli (ASTM A420 WPL6, WPL3, WPL8, WPL9)
Keluli tahan karat (ASTM A403 WP304, WP304L, WP310S, WP316, WP316L, WP321, WP347, WP348, dan lain-lain)
duplex karat (KELENGKAPAN A815 S31803, S32750, S32760, S32205)
keluli saluran paip (ASTM A860 WPHY42, WPHY46, WPHY52, WPHY60, WPHY65, WPHY70)
Dimensions Butt Weld Elbows 45°-90° LR & 3D, Elbows 90°-SR, 180° LR & SR according to ASME B16.9
BOROUGH | O.D. D | 90° Long Radius | 45° Long Radius | 90° 3D Center-to-End A | 45° 3D Center-to-End b |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
dan lain-lain. |
BOROUGH | O.D. D | Pusat-untuk-Akhir A |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
– | – | – |
dan lain-lain. |
BOROUGH | O.D. D | 180° Long Radius | 180° Short Radius | ||
Pusat untuk Pusat yang | Back untuk Face K | Pusat untuk Pusat yang | Back untuk Face K | ||
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
– | – | – | – | – | – |
dan lain-lain. |
What is the size range of the elbow?
Our program includes seamless butt welding fittings from 1/2 dalam. untuk 12 dalam. and welded butt welding fittings from 1/2 dalam. untuk 24 dalam. The schedule range covers 5S to Schedule 160.
Butt weld keeps better strength, good for high pressure or high temperature pipelines. So it is used when a welded joint with strength not lower than that of the base metal itself is needed.
What’s the material of the steel elbow?
Stellite, Nikel, Inconel, Hastalloy, Titanium, tantalum, Keluli tahan karat, Keluli aloi, Keluli karbon, Cupro-Nickel 90/10 & 70/30, Keluli tahan karat ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DARIPADA 1.4301, DIN1.4306, DARIPADA 1.4401, DARIPADA 1.4404